Usage Statistics for uploader.netsafehouse.com

Summary Period: January 2011
Generated 27-Jan-2011 23:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 1098
Total Files 1037
Total Pages 653
Total Visits 83
Total KBytes 2989
Total Unique Sites 53
Total Unique URLs 92
Total Unique Referrers 18
Total Unique User Agents 26
. Avg Max
Hits per Hour 1 101
Hits per Day 40 215
Files per Day 38 215
Pages per Day 24 201
Sites per Day 1 15
Visits per Day 3 7
KBytes per Day 111 431
Hits by Response Code
Code 200 - OK 94.44% 1037
Code 302 - Found 1.18% 13
Code 304 - Not Modified 1.00% 11
Code 403 - Forbidden 2.28% 25
Code 404 - Not Found 1.09% 12

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 57 5.19% 53 5.11% 26 3.98% 4 4.82% 4 7.55% 245 8.20%
2 5 0.46% 4 0.39% 2 0.31% 2 2.41% 3 5.66% 57 1.90%
3 6 0.55% 6 0.58% 2 0.31% 2 2.41% 2 3.77% 43 1.44%
4 2 0.18% 2 0.19% 1 0.15% 1 1.20% 1 1.89% 9 0.31%
5 11 1.00% 11 1.06% 3 0.46% 3 3.61% 4 7.55% 97 3.25%
6 57 5.19% 53 5.11% 24 3.68% 2 2.41% 4 7.55% 219 7.33%
7 36 3.28% 28 2.70% 22 3.37% 7 8.43% 3 5.66% 164 5.47%
8 6 0.55% 5 0.48% 1 0.15% 1 1.20% 2 3.77% 14 0.46%
9 20 1.82% 18 1.74% 3 0.46% 3 3.61% 4 7.55% 142 4.76%
10 28 2.55% 27 2.60% 6 0.92% 6 7.23% 6 11.32% 64 2.13%
11 125 11.38% 112 10.80% 32 4.90% 5 6.02% 12 22.64% 431 14.42%
12 9 0.82% 9 0.87% 3 0.46% 3 3.61% 3 5.66% 54 1.80%
13 200 18.21% 200 19.29% 198 30.32% 4 4.82% 3 5.66% 54 1.80%
14 215 19.58% 215 20.73% 201 30.78% 4 4.82% 15 28.30% 114 3.80%
15 7 0.64% 7 0.68% 4 0.61% 4 4.82% 4 7.55% 31 1.05%
16 57 5.19% 52 5.01% 23 3.52% 1 1.20% 3 5.66% 198 6.64%
17 4 0.36% 3 0.29% 2 0.31% 2 2.41% 2 3.77% 13 0.43%
18 11 1.00% 9 0.87% 5 0.77% 4 4.82% 4 7.55% 33 1.11%
19 63 5.74% 58 5.59% 26 3.98% 4 4.82% 5 9.43% 264 8.82%
20 7 0.64% 7 0.68% 3 0.46% 3 3.61% 4 7.55% 69 2.32%
21 61 5.56% 56 5.40% 26 3.98% 4 4.82% 4 7.55% 235 7.86%
22 4 0.36% 4 0.39% 2 0.31% 2 2.41% 1 1.89% 11 0.35%
23 4 0.36% 3 0.29% 2 0.31% 2 2.41% 2 3.77% 13 0.43%
24 4 0.36% 3 0.29% 2 0.31% 2 2.41% 1 1.89% 13 0.43%
25 12 1.09% 11 1.06% 5 0.77% 5 6.02% 7 13.21% 120 4.00%
26 55 5.01% 50 4.82% 23 3.52% 1 1.20% 1 1.89% 188 6.28%
27 32 2.91% 31 2.99% 6 0.92% 2 2.41% 3 5.66% 96 3.20%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 5.56% 2 56 5.40% 0 26 3.98% 9 251 8.40%
1 0 3 0.27% 0 3 0.29% 0 1 0.15% 2 50 1.69%
2 0 9 0.82% 0 9 0.87% 0 3 0.46% 2 41 1.37%
3 0 7 0.64% 0 7 0.68% 0 2 0.31% 2 63 2.11%
4 0 9 0.82% 0 8 0.77% 0 4 0.61% 1 34 1.12%
5 0 6 0.55% 0 6 0.58% 0 3 0.46% 1 20 0.66%
6 0 11 1.00% 0 11 1.06% 0 2 0.31% 4 95 3.18%
7 4 123 11.20% 4 112 10.80% 1 49 7.50% 18 473 15.83%
8 2 62 5.65% 2 56 5.40% 1 28 4.29% 11 307 10.28%
9 0 8 0.73% 0 7 0.68% 0 4 0.61% 1 27 0.92%
10 3 90 8.20% 3 84 8.10% 1 36 5.51% 10 279 9.34%
11 9 260 23.68% 9 254 24.49% 8 226 34.61% 8 204 6.84%
12 2 61 5.56% 2 55 5.30% 1 27 4.13% 8 208 6.94%
13 0 11 1.00% 0 8 0.77% 0 3 0.46% 1 22 0.73%
14 0 6 0.55% 0 3 0.29% 0 0 0.00% 0 7 0.24%
15 0 6 0.55% 0 6 0.58% 0 2 0.31% 1 26 0.87%
16 2 55 5.01% 2 54 5.21% 0 11 1.68% 12 312 10.44%
17 9 244 22.22% 8 236 22.76% 7 202 30.93% 5 136 4.55%
18 0 12 1.09% 0 11 1.06% 0 2 0.31% 2 61 2.04%
19 0 10 0.91% 0 9 0.87% 0 3 0.46% 2 42 1.40%
20 0 12 1.09% 0 11 1.06% 0 5 0.77% 1 38 1.26%
21 0 10 0.91% 0 9 0.87% 0 5 0.77% 5 127 4.26%
22 0 13 1.18% 0 13 1.25% 0 7 1.07% 5 134 4.50%
23 0 9 0.82% 0 9 0.87% 0 2 0.31% 1 32 1.05%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 403 36.70% 78 2.61% /webalizer/
2 90 8.20% 480 16.06% /
3 67 6.10% 220 7.35% /robots.txt
4 17 1.55% 748 25.01% /dl/
5 16 1.46% 294 9.84% /files.php
6 15 1.37% 74 2.47% /download.php
7 14 1.28% 24 0.80% /css/default.css
8 13 1.18% 92 3.07% /top.php
9 11 1.00% 36 1.21% /favicon.ico
10 10 0.91% 16 0.53% /basic.php
11 9 0.82% 8 0.26% /Custom logo Files/
12 9 0.82% 6 0.21% /css/
13 9 0.82% 8 0.28% /footer.php
14 9 0.82% 13 0.42% /header.php
15 9 0.82% 52 1.74% /img/
16 8 0.73% 17 0.56% /README.txt
17 8 0.73% 34 1.14% /auswerten.php
18 8 0.73% 0 0.00% /bl.php
19 8 0.73% 2 0.06% /copyright.php
20 8 0.73% 9 0.31% /downloader/
21 8 0.73% 33 1.09% /files/
22 8 0.73% 4 0.13% /images/
23 8 0.73% 66 2.20% /img/sitebg.jpg
24 8 0.73% 7 0.22% /lang/
25 8 0.73% 0 0.00% /pager.php
26 8 0.73% 7 0.25% /pages/
27 8 0.73% 14 0.48% /progress/
28 8 0.73% 21 0.70% /report.php
29 8 0.73% 10 0.34% /secure/
30 8 0.73% 4 0.14% /squareads.php

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 17 1.55% 748 25.01% /dl/
2 90 8.20% 480 16.06% /
3 16 1.46% 294 9.84% /files.php
4 67 6.10% 220 7.35% /robots.txt
5 8 0.73% 185 6.21% /upgrade.php
6 1 0.09% 104 3.49% /webalizer/usage_201012.html
7 13 1.18% 92 3.07% /top.php
8 403 36.70% 78 2.61% /webalizer/
9 15 1.37% 74 2.47% /download.php
10 8 0.73% 66 2.20% /img/sitebg.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 90 8.20% 53 67.09% /
2 17 1.55% 10 12.66% /dl/
3 403 36.70% 4 5.06% /webalizer/
4 9 0.82% 2 2.53% /Custom logo Files/
5 9 0.82% 2 2.53% /css/
6 2 0.18% 2 2.53% /files.php//
7 9 0.82% 2 2.53% /img/
8 1 0.09% 1 1.27% /6520[1].htm
9 8 0.73% 1 1.27% /pages/
10 1 0.09% 1 1.27% /webalizer/usage_201003.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 90 8.20% 45 57.69% /
2 17 1.55% 10 12.82% /dl/
3 8 0.73% 7 8.97% /x10 filehost backup/
4 403 36.70% 4 5.13% /webalizer/
5 9 0.82% 2 2.56% /Custom logo Files/
6 2 0.18% 2 2.56% /files.php//
7 9 0.82% 2 2.56% /img/
8 1 0.09% 1 1.28% /6520[1].htm
9 9 0.82% 1 1.28% /css/
10 8 0.73% 1 1.28% /images/

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 395 35.97% 395 38.09% 0 0.00% 4 4.82% 89.189.191.31
2 320 29.14% 292 28.16% 1095 36.63% 6 7.23% 65.55.3.136
3 55 5.01% 50 4.82% 188 6.28% 1 1.20% 157.55.116.60
4 52 4.74% 42 4.05% 206 6.89% 13 15.66% 66.249.71.203
5 35 3.19% 35 3.38% 332 11.12% 17 20.48% 77.88.24.28
6 32 2.91% 25 2.41% 76 2.55% 1 1.20% 189.186.164.71
7 27 2.46% 26 2.51% 62 2.06% 1 1.20% 41.250.158.6
8 22 2.00% 20 1.93% 64 2.13% 6 7.23% 193.47.80.46
9 19 1.73% 18 1.74% 17 0.56% 1 1.20% 66.249.72.206
10 19 1.73% 17 1.64% 206 6.90% 6 7.23% 67.195.115.27
11 13 1.18% 13 1.25% 75 2.50% 1 1.20% 201.164.163.181
12 12 1.09% 12 1.16% 79 2.63% 0 0.00% 208.115.111.247
13 11 1.00% 10 0.96% 15 0.51% 0 0.00% 66.249.85.1
14 10 0.91% 8 0.77% 67 2.26% 5 6.02% 67.195.115.164
15 8 0.73% 7 0.68% 25 0.83% 1 1.20% 67.195.113.242
16 6 0.55% 6 0.58% 37 1.24% 1 1.20% 41.140.124.11
17 6 0.55% 6 0.58% 35 1.18% 2 2.41% 66.249.67.209
18 5 0.46% 5 0.48% 22 0.74% 1 1.20% 91.201.66.6
19 3 0.27% 3 0.29% 13 0.42% 1 1.20% 193.41.187.207
20 3 0.27% 3 0.29% 29 0.98% 1 1.20% 38.101.148.124
21 3 0.27% 3 0.29% 9 0.29% 0 0.00% 74.125.112.81
22 2 0.18% 2 0.19% 22 0.74% 1 1.20% 207.46.195.226
23 2 0.18% 2 0.19% 37 1.23% 1 1.20% 207.46.199.22
24 2 0.18% 1 0.10% 2 0.05% 0 0.00% 209.59.131.36
25 2 0.18% 2 0.19% 47 1.58% 1 1.20% 67.195.111.224
26 2 0.18% 2 0.19% 9 0.31% 1 1.20% 67.195.111.29
27 2 0.18% 2 0.19% 9 0.31% 1 1.20% 67.195.114.216
28 2 0.18% 2 0.19% 47 1.58% 1 1.20% 67.195.114.24
29 2 0.18% 2 0.19% 11 0.37% 0 0.00% 72.14.194.17
30 2 0.18% 2 0.19% 3 0.09% 0 0.00% 96.30.11.36

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 29.14% 292 28.16% 1095 36.63% 6 7.23% 65.55.3.136
2 35 3.19% 35 3.38% 332 11.12% 17 20.48% 77.88.24.28
3 19 1.73% 17 1.64% 206 6.90% 6 7.23% 67.195.115.27
4 52 4.74% 42 4.05% 206 6.89% 13 15.66% 66.249.71.203
5 55 5.01% 50 4.82% 188 6.28% 1 1.20% 157.55.116.60
6 12 1.09% 12 1.16% 79 2.63% 0 0.00% 208.115.111.247
7 32 2.91% 25 2.41% 76 2.55% 1 1.20% 189.186.164.71
8 13 1.18% 13 1.25% 75 2.50% 1 1.20% 201.164.163.181
9 10 0.91% 8 0.77% 67 2.26% 5 6.02% 67.195.115.164
10 22 2.00% 20 1.93% 64 2.13% 6 7.23% 193.47.80.46

Top 8 of 18 Total Referrers
# Hits Referrer
1 610 55.56% - (Direct Request)
2 198 18.03% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-and-overnight.html
3 197 17.94% http://uldru.narod.ru/pharmacy-ultram-no-prescrption.html
4 3 0.27% http://www.google.de/url
5 2 0.18% http://www.google.fr/search
6 1 0.09% http://www.google.cl/url
7 1 0.09% http://www.google.co.ma/search
8 1 0.09% http://www.google.com.mx/search

Top 15 of 26 Total User Agents
# Hits User Agent
1 408 37.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 375 34.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
3 49 4.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 45 4.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 35 3.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 32 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.13)
7 27 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
8 22 2.00% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
9 19 1.73% Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Go
10 14 1.28% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
11 13 1.18% Googlebot-Image/1.0
12 13 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; es-ES; rv:1.9
13 9 0.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 8 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
15 6 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 3

Usage by Country for January 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1098 100.00% 1037 100.00% 2989 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20